Links of Interest
| Item | Description | Link |
|---|---|---|
| 1 | Electronic Tiltmeter: Applied Geomechanics Tiltmeter. 701-x Series Jewell Instruments Tiltmeter. 700 Series. Digital and Analogic |
|
| 2 | Magnetometry: Fluxe Analog Sensors FL3-100 | www.stefan-mayer.com/ |
| 3 | Spontaneous Potential: Nonpolarizing Electrodes | www.nonpolarizingelectrode.com |
| 4 | Meteorology: Pluviometer, Gauge Principle | |
| 5 | Radon Gas Emission: Semiconductor Particle Counter Top | www.algade.com |
| 6 | Thermometry: Type K Thermocouple | www.omega.com |
| 7 | Mud flow detection: SERCEL Seismometer Sensors. L-10B model | www.sercel.com |
| 8 | Short Period Seismology: SERCEL Seismometer Sensors. L-4C o L-4-3D models | www.sercel.com |
| 9 | Ethernet Data Acquisition: Advanced TCP /IP Data Logger | www.aggsoft.com |
| 10 | Communications: Radio Freewave model HTP +900 FGR2-PE and RE | www.freewave.com |
| 11 | Instrumentation and Telemetry | www.ampere.mx |
© Copyright 2013 - 2019 Schüler Weage Investigative Electronics.
All Rights Reserved
